Floorplans
Layout & Capacity
| Classroom | 80 |
| Theatre | 140 |
| Banquet | 144 |
| Reception | 150 |
| Cabaret | 64 |
| Boardroom | 60 |
| U-Shape | 60 |
| Hollow Square | 80 |
Granta
Room DimensionsSq. m. 155.0 Room Size 16.5m x 9.4m Ceiling Ht. 2.4m
Floorplans
Layout & Capacity
| Classroom | 14 |
| Theatre | 30 |
| Banquet | 24 |
| Reception | 40 |
| Cabaret | 16 |
| Boardroom | 18 |
| U-Shape | 10 |
| Hollow Square | - |
Rhee
Room DimensionsSq. m. 52.0 Room Size 5.5m x 9.1m Ceiling Ht. 2.4m
Floorplans
Layout & Capacity
| Classroom | 30 |
| Theatre | 60 |
| Banquet | 60 |
| Reception | 80 |
| Cabaret | 32 |
| Boardroom | 30 |
| U-Shape | 26 |
| Hollow Square | 40 |
Cam
Room DimensionsSq. m. 78.0 Room Size 8.3m x 9.4m Ceiling Ht. 2.4m
Floorplans
Layout & Capacity
| Classroom | 16 |
| Theatre | 40 |
| Banquet | 30 |
| Reception | 40 |
| Cabaret | 24 |
| Boardroom | 20 |
| U-Shape | 20 |
| Hollow Square | - |
Cayley
Room DimensionsSq. m. 51.0 Room Size 7.3m x 7.0m Ceiling Ht. 2.4m
